Metal Stationary Machine Cut-Off Discs

They are suitable for cutting processes of structural steels (St37-42), rods and profiles. Featuring aluminum oxide abrasive grains and a hard structure, the product offers the advantage of fast cutting.

Product Type

T41

Application Method

Stationary Cutting Machine

Product Forms

Cast steel

Gray cast iron (Pig)

Hardnened steels

Nodular cast iron

Soft steels

High alloy steels

They are suitable for cutting processes of structural steels (St37-42), rods and profiles. Featuring aluminum oxide abrasive grains and a hard structure, the product offers the advantage of fast cutting.

Metal Stationary Machine Cut-Off Discs PDS

VPI for Organic Bonded Abrasives

VPI for Organic Bonded Abrasives

Safety Recommendations for the Use of Abrasive Products

User Guide

Abrasive Wheels Usage Chart

TypeEvsafDimensionsArticleBox QuantityBox Quantity
T41 A 36/46 P BF80300x 2.8 x25.491144020*-
T41 A 36/46 P BF80350x 2.8 x25.495463510*-
T41 A 30/36 P BF80350x 3.0 x25.495463710*-
T41 A 30/36 P BF80400x 3.5 x25.491229010*-
T41 A 30/36 P BF80400x 3.5 x3296803810*-
T41 A 30/36 P BF80300x 3.0 x22.2391171020*-
T41 A 30/36 P BF80300x 3.0 x22.2391171020*-
T41 A 30/36 P BF80350x 3.5 x22.2391134020*-
T41 A 30/36 P BF80300x 3.0 x25.491084020*-
T41 A 30/36 P BF80300x 3.5 x25.495463120*-
T41 A 30/36 P BF80300x 3.0 x3091085020*-
T41 A 30/36 P BF80300x 3.0 x3291176020*-
T41 A 30/36 P BF80300x 3.5 x3295463220*-
T41 A 30/36 P BF80350x 3.5 x22.2391179010-
T41 A 30/36 P BF80350x 3.5 x25.491086010-
T41 A 30/36 P BF80350x 3.5 x3091087010-
T41 A 30/36 P BF80350x 3.5 x3291180010-
T41 A 30/36 P BF80400x 4.0 x25.491088010-
T41 A 30/36 P BF80400x 4.0 x3291196010-
T41 A 30/36 P BF80400x 4.0 x4091089010-
T41 A 30/36 P BF80500x 5.0 x25.49126905*-
T41 A 30/36 P BF80500x 5.0 x409112905*-
T41 A 30/36 P BF80500x 5.0 x509109005*-
T41 A 30/36 S BF80300x 3.5 x25.491135020*-
T41 A 36/46 P BF80300x 3.5 x22.2391193020*-
T41 A 36/46 P BF80300x 3.5 x25.491146020*-
T41 A 36/46 P BF80350x 3.5 x25.491147010-
T41 A 36/46 P BF80400x 4.0 x25.491148010-
Loading...